![]() |
![]() |
| Light source | Krypton chloride excimer lamp |
| Wave length | 222 nm |
| Average irradiance (at centre) | 388.5 µW/cm² |
| Dose in 30 sec. (at centre) | 11.66 mJ/cm² |
| Operating mode | 30 sec. duty cycle |
| Operating temperature | 0° to + 50° C |
| Ambient humidity | 9 to 90% RH |
| Input voltage | 90-264V AC 50/60 Hz |
| Max. power consumption | 3,000 W |
| Weight | 430 kg |
| Dimensions | 1,100 x 1,400 x 2,240 mm |
| Lamp lifespan | 17,000 hrs |
| Above values based on a standard booth with 121 Far UV-C light sources. UV222 Booth can be customised upon request. |
| Microorganism | Type | UV dose for 90% reduction (mJ/cm²) | Time for disinfection in UV222 Booth (sec) |
| Adenovirus | Virus | 5.09 | 13.1 |
| Influenza virus | Virus | 1.28 | 3.29 |
| Rotavirus | Virus | 4.55 | 11.71 |
| SARS-Cov-2 | Virus | 1.2 | 3.09 |
| Vaccinia virus | Virus | 6.53 | 16.18 |
| Microorganism | Type | UV dose for 90% reduction (mJ/cm²) | Time for disinfection in UV222 Booth (sec) |
| Arthrobacter nicotinovorans | Bacteria | 5.97 | 15.37 |
| Bacillis subtilis | Bacteria | 4.09 | 10.53 |
| Clostridium sporogenes | Bacteria | 2.875 | 7.39 |
| Enterococcus faecalis | Bacteria | 7.59 | 19.54 |
| Listeria monocytogenes | Bacteria | 3.58 | 9.21 |
| Pseudomonas aeruginosa | Bacteria | 1.98 | 5.1 |
| Escherichia coli | Bacteria | 2.1 | 5.41 |
| Salmonella Typhimurium | Bacteria | 1.97 | 5.07 |
| Staphylococcus aureus | Bacteria | 3.24 | 8.34 |
| Streptococcus pyogenes | Bacteria | 20.91 | 53.82 |
| Yersinia enterocolytica | Bacteria | 2.2 | 5.66 |
| Microorganism | Type | UV dose for 90% reduction (mJ/cm²) | Time for disinfection in UV222 Booth (sec) |
| Candida albicans | Fungi | 9.82 | 25.28 |
| Penicillium expansum | Fungi | 13.82 | 35.57 |
| Saccharomyces cerevisiae | Fungi | 12.77 | 32.87 |
| Bacillus subtilis | Spores | 6.34 | 16.32 |
| Clostridioides difficile | Spores | 13.23 | 34.05 |
The standard UV222 Booth is programmed for a 30 sec. cycle. This can be adjusted to meet your specific requirements.
|
Installation & maintenanceThe UV222 Booth is designed for an easy installation and maintenance. The different parts and components are packed individually for a safe transport, and assembled in the final facility. The surface is accessible for cleaning and can be ordered in one of two types of medical-grade stainless steel (304L or 316L), renowned for their strength, durability, and corrosion resistance. |