Light source | Krypton chloride excimer lamp |
Wave length | 222 nm |
Output (60° beam angle) | 115 mW (Typical) |
Output (100° beam angle) | 70 mW (Typical) |
Operating modes | Continuous / duty cycle / motion activated |
Operating temperature | 0° to + 50° C |
Input voltage | 9-32V DC |
Max. power consumption | 17 W |
Weight | 1.3 kg |
Dimensions | 161mm x 170mm x 136mm |
Power cord | 2 x 0.75 mm² / 5 m² / Nylon |
Lamp lifespan | 17,000 hrs |
Parameter | 60° beam angle | 100° beam angle |
Total optical flux, 200nm – 850nm | 126.92 mW | 75.72 mW |
Far UV-C 200nm – 230nm | 120.79 mWn | 58.79 mW |
VIS-IR: 400nm – 850nm | 6.81 mW | 10.71 mW |
Radiated power/lamp power | 0.926 % | 0.57 % |
Peak emission wavelength | 222 nm | 222 nm |
222 nm) irradiance at centre at 1 m | 13.8 μW/cm2 | 3.2 μW/cm2 |
60° beam angle | 100° beam angle |
Peak emission wavelength: 222 nm Output power in range (200-230 nm): 115 mW Dose needed (222 nm, COVID-19) 90% inactivation for aerosols: 390 μJ/cm2 Dose needed (222 nm, COVID-19) 90% inactivation for surfaces: 600 μJ/cm2 | Peak emission wavelength: 222 nm Output power in range (200-230 nm): 70 mW Dose needed (222 nm, COVID-19) 90% inactivation for aerosols: 390 μJ/cm2 Dose needed (222 nm, COVID-19) 90% inactivation for surfaces: 600 μJ/cm2 |
|
|
|
|
Wavelength🔴 UV222 Far UV-C excimer lamp with an optical band-pass filter 🟢 A typical krypton chloride 222 nm Far UV-C excimer lamp without an optical band-pass filter
WARNING! |
|
|
|
DimensionsUV222 Vehicle includes a clip-in mounting bracket. |
|
|
|
Colours |